2024 tax year (1 March 2023 – 29 February 2024)


2024 tax year (1 March 2023 – 29 February 2024)

Dec. 1, 2023

Contributor: Prys Help

Prys calculator Method

22 February 2023 – See changes from last year:

​Taxable income (R) ​Rates of tax (R)
1 – 237 100  18% of taxable income
237 101 – 370 500 42 678 + 26% of taxable income above 237 100
370 501 – 512 800 77 362 + 31% of taxable income above 370 500
512 801 – 673 000 121 475 + 36% of taxable income above 512 800
673 001 – 857 900 179 147 + 39% of taxable income above 673 000
857 901 – 1 817 000 251 258 + 41% of taxable income above 857 900
1 817 001 and above 644 489 + 45% of taxable income above 1 817 000

 


Check Out!


Win a military grade business smartphone worth R7,999! [328] Licenses left to close, Learn More ×